Name | LVL | Price | Uses | RNG | WT | HIT | Effect | |
---|---|---|---|---|---|---|---|---|
Barrier | C | 2250 | 15 | 1 | 4 | 100 | +7 to target’s Magic Defense. Effect wears down each turn | |
Beserk | B | 1800 | 3 | * | 8 | 60 | Makes target go beserk. (Characters in this state will attack random targets, both friend and enemy.) | |
Fortify | A | 8000 | 8 | * | 7 | 100 | Heals 10 + (User’s MAG) HP of all friendly units within range. | |
Hammerne | C | 1800 | 3 | 1 | 7 | 100 | Restores a single item’s usage to its max. | |
Heal | E | 600 | 30 | 1 | 2 | 100 | Heals 10 + (User’s MAG) HP. | |
Mend | D | 1000 | 20 | 1 | 4 | 100 | Heals 20 + (User’s MAG) HP. | |
Physic | B | 3750 | 15 | * | 5 | 100 | Heals 10 + (User’s MAG) HP | |
Recover | C | 2250 | 15 | 1 | 6 | 100 | Heals all HP. | |
Rescue | B | 1800 | 3 | * | 6 | 100 | Moves one friendly unit to a map square adjacent to the user. | |
Restore | C | 2000 | 10 | 1 | 4 | 100 | Cures negative status effects. | |
Silence | B | 1200 | 3 | * | 7 | 70 | Makes target unable to use magic or staves for 5 turns. | |
Sleep | B | 1500 | 3 | * | 8 | 65 | Puts target to sleep for 5 turns. (Sleeping characters do not get a turn and cannot counter when attacked.) | |
Torch | D | 1000 | 10 | * | 5 | 100 | Brightens an area of darkness or fog. Effect wears down each turn. | |
Unlock | D | 1500 | 10 | 1-2 | 7 | 100 | Opens a chest or door within range. | |
Warp | A | 7500 | 5 | 1 | 5 | 100 | Moves target to any unoccupied map square. |
* denotes that range extends to user’s Magic stat divided by two