Fire Emblem Community
 
Velthomer Website

Character Growth Rates – 7

Character HP STR

MAG

SKL SPD DEF RES LUCK
0% 0% 0% 0% 0% 0% 0%
85% 50% 35% 40% 30% 25% 30%
75% 45% 40% 35% 25% 45% 25%
70% 65% 20% 60% 20% 15% 35%
80% 60% 40% 20% 25% 15% 40%
80% 45% 50% 40% 30% 35% 45%
65% 40% 40% 50% 20% 40% 30%
75% 50% 40% 45% 25% 30% 45%
70% 35% 60% 50% 20% 50% 30%
60% 40% 50% 55% 15% 35% 50%
85% 50% 30% 40% 20% 20% 40%
75% 30% 50% 70% 15% 25% 45%
80% 35% 30% 40% 30% 25% 20%
50% 40% 30% 25% 20% 35% 40%
80% 50% 50% 45% 30% 20% 20%
90% 60% 45% 35% 50% 25% 30%
70% 30% 35% 50% 20% 25% 45%
65% 15% 40% 35% 30% 30% 20%
70% 30% 50% 50% 10% 15% 30%
60% 25% 45% 55% 10% 20% 40%
85% 40% 50% 45% 25% 25% 20%
60% 25% 45% 60% 25% 25% 60%
60% 40% 40% 40% 20% 30% 30%
90% 30% 30% 30% 40% 30% 50%
65% 50% 60% 40% 10% 60% 20%
70% 40% 60% 60% 20% 30% 55%
65% 30% 50% 25% 15% 35% 30%
75% 30% 40% 70% 25% 20% 50%
120% 0% 90% 90% 30% 15% 100%
85% 5% 5% 70% 30% 70% 80%
(Same as Nils)
55% 50% 55% 60% 15% 50% 45%
90% 40% 30% 30% 55% 30% 35%
50% 30% 20% 40% 30% 35% 40%
45% 40% 50% 40% 15% 50% 65%
80% 50% 40% 50% 10% 25% 30%
85% 55% 40% 45% 25% 15% 35%
60% 40% 50% 60% 15% 30% 50%
60% 40% 30% 35% 20% 40% 15%
80% 60% 35% 40% 20% 20% 35%
50% 50% 30% 40% 15% 55% 60%
60% 45% 25% 40% 25% 15% 30%
70% 45% 40% 20% 35% 35% 30%
75% 50% 50% 40% 20% 25% 40%