Fire Emblem Community
 
Velthomer Website

Base Stats

Character Starting Class LEV HP

STR

MAG

SKL SPD DEF RES  LUCK CON
Archsage 20 40 30 24 20 20 28 25 9
Fighter 2 29 9 5 3 4 0 4 13
Shaman 8 21 10 9 8 5 8 7 7
Pirate 8 32 12 8 8 6 1 3 10
Fighter 3 30 7 7 6 3 0 3 14
Lord 1 18 5 5 7 5 0 7 7
Mage 1 17 5 6 7 2 4 3 5
Pegasus Kn. 12 24 10 13 14 10 12 10 5
Pegasus Kn. 7 21 8 11 13 6 7 6 5
Pegasus Kn. 1 17 5 7 9 4 4 7 4
Warrior 3 40 17 12 13 11 3 10 13
Myrmidon 3 21 6 11 11 5 0 5 5
Hero 8 38 21 20 17 15 10 12 11
Beserker 4 50 18 14 11 14 10 13 16
Wyvern Kn. 7 28 11 8 7 10 1 7 9
Lord 1 19 7 4 5 8 0 3 13
Paladin 1 28 13 12 16 8 6 10 6
Assassian 13 34 19 25 24 15 11 10 8
Swordmaster 8 31 16 23 20 13 12 15 9
Swordmaster 5 29 14 21 18 11 12 16 7
Cavalier 2 20 6 6 7 5 1 2 9
Thief 12 26 8 11 15 8 3 10 9
Sniper 4 28 12 14 17 9 12 16 6
Cavalier 2 23 7 5 7 7 0 3 10
Monk 3 18 7 6 10 1 6 2 6
Lord 1 16 4 7 9 2 0 5 5
Paladin 1 31 15 15 11 10 8 8 11
Thief 1 18 4 4 11 3 0 2 7
Tent 5 18 0 4 5 5 2 12 25
Bard 1 14 0 0 12 5 4 10 4
Dancer (Same as Nils)
Mage 5 19 7 8 11 4 7 10 3
Knight 9 28 13 9 5 13 3 3 14
Sage 6 33 18 21 17 11 16 14 8
Troubadour 3 16 6 6 8 3 6 7 4
Nomad 7 25 8 9 10 7 2 5 7
Mercenary 5 25 8 11 13 5 1 2 8
Archer 1 17 4 5 6 3 1 4 5
Bishop 16 43 12 22 20 15 18 10 9
Cavalier 1 19 8 4 6 6 0 4 9
Cleric 1 17 2 5 8 2 5 6 4
Wyvern Lord 9 43 20 19 13 21 6 11 12
Knight 12 30 13 7 5 15 2 10 13
Archer 1 20 6 5 5 5 0 6 6